DAC49900045-KIT - FRONT WHEEL BEARING 49X90X45

Genuine OEM Cross Reference: 31203450600, 31213413946, 31213443980, 31226751978, 31226783913
In stock
SKU
DAC49900045-KIT
NZ$85.91

Same or Next Day Dispatch from our Melbourne Warehouse! Read more...

Contact us for more info about our products.

30 Day Returns. Please retain packaging and ensure parts are clean and unused.

Economy and Express Delivery options available at the checkout.Read more...


Please check OEM numbers above for fitment confirmation, below compatibility list is a guide only. If you are not sure please check the OEM number with your local genuine parts dealer or send us the VIN/Frame number so we can check for you. (We take no responisbility for costs or freight associated with wrong parts ordered):
BMW 1 E81 2006-2011 [ECE]

  • BMW 1 E82 2006-2013 [ECE]
  • BMW 1 E82 2006-2013 [USA]
  • BMW 1 E87 2003-2007 [ECE]
  • BMW 1 E87 LCI 2006-2011 [ECE]
  • BMW 1 E88 2006-2013 [ECE]
  • BMW 1 E88 2006-2013 [USA]
  • BMW 2 F87 M2 2014-2017 [ECE]
  • BMW 2 F87 M2 2014-2017 [USA]
  • BMW 2 F87 M2 LCI 2016-2019 [ECE]
  • BMW 2 F87 M2 LCI 2016-2019 [USA]
  • BMW 3 E36 1989-2000 [ECE]
  • BMW 3 E36 1990-1999 [USA]
  • BMW 3 E36 1991-1999 [ZA]
  • BMW 3 E46 1997-2006 [ECE]
  • BMW 3 E46 1997-2006 [USA]
  • BMW 3 E46 1999-2004 [THA]
  • BMW 3 E90 2004-2008 [CHN]
  • BMW 3 E90 2004-2008 [ECE]
  • BMW 3 E90 2004-2008 [USA]
  • BMW 3 E90 2005-2008 [IDN]
  • BMW 3 E90 2005-2008 [MYS]
  • BMW 3 E90 2005-2008 [RUS]
  • BMW 3 E90 2005-2008 [THA]
  • BMW 3 E90 2006-2008 [IND]
  • BMW 3 E90 LCI 2007-2011 [ECE]
  • BMW 3 E90 LCI 2007-2011 [USA]
  • BMW 3 E90 LCI 2007-2012 [CHN]
  • BMW 3 E90 LCI 2008-2011 [EGY]
  • BMW 3 E90 LCI 2008-2011 [IDN]
  • BMW 3 E90 LCI 2008-2011 [IND]
  • BMW 3 E90 LCI 2008-2011 [MYS]
  • BMW 3 E90 LCI 2008-2011 [RUS]
  • BMW 3 E90 LCI 2008-2011 [THA]
  • BMW 3 E91 2004-2008 [ECE]
  • BMW 3 E91 2004-2008

  • More Information
    SKUDAC49900045-KIT
    Write Your Own Review
    You're reviewing:DAC49900045-KIT - FRONT WHEEL BEARING 49X90X45
    Your Rating